Junior Frostbite League 2025 -2026
Running results for November
| Place | Pts | Club | H | G | Adj S |
| 1st | 19 | Wells City Junior Archers A | 132 | 11 | 1286 |
| 2nd | 17 | Frome Town Junior Archers A | 98 | 4 | 1020 |
| 3rd | 17 | South Wansdyke Junior Archery Club A | 90 | 3 | 747 |
| 4th | 8 | Wells City Junior Archers B | 49 | 4 | 496 |
| 5th | 6 | Burnham Company of Junior Archers A | 36 | 5 | 332 |
| 6th | 5 | Coastal Junior Archers A | 36 | 3 | 317 |
Full results available as PDF files.
|
|
|
|
|
|
|
