Junior Frostbite League 2022 -2023
Final Results
| Place | Pts | Club | H | G | Adj S |
| 1st | 40 | Burnham Company of Junior Archers A | 362 | 56 | 2385 |
| 2nd | 19 | Wells City Junior Archers A | 95 | 5 | 490 |
| 3rd | 18 | Burnham Company of Junior Archers B | 121 | 8 | 641 |
| 4th | 8 | Burnham Company of Junior Archers C | 26 | 3 | 119 |
| 5th | 7 | Bowmen of Danesfield Juniors A | 13 | 0 | 116 |
Full results available as PDF files.
|
|
|
|
|
|
|
