Frostbite League 2018 -2019
Final Results
| Place | Pts | Club | H | G | Adj S |
| 1st | 239 | Burnham Co. of Archers A | 864 | 561 | 8195 |
| 2nd | 235 | Wells City Archers A | 864 | 366 | 7770 |
| 3rd | 211 | Frome Town Archers A | 863 | 177 | 7376 |
| 4th | 208 | Wellington Bowmen A | 862 | 155 | 7388 |
| 5th | 206 | Coastal Archers A | 863 | 157 | 7289 |
| 6th | 196 | Yeo Bowmen A | 864 | 210 | 7218 |
| 7th | 191 | South Wansdyke Archery Club A | 863 | 162 | 7167 |
| 8th | 188 | Bitton Archers A | 825 | 145 | 6956 |
| 9th | 186 | Frome Town Archers B | 859 | 112 | 7074 |
| 10th | 178 | Bath Archers A | 806 | 104 | 6885 |
| 11th | 178 | Wells City Archers B | 755 | 206 | 6380 |
| 12th | 170 | Burnham Co. of Archers B | 753 | 148 | 6575 |
| 13th | 164 | Avalon Archery Club A | 847 | 80 | 6777 |
| 14th | 160 | Frome Town Archers C | 837 | 72 | 6705 |
| 15th | 145 | West Somerset Co. of Archers A | 717 | 112 | 5790 |
| 16th | 140 | Coastal Archers B | 813 | 51 | 6404 |
| 17th | 138 | Bowmen of Ina A | 825 | 81 | 6380 |
| 18th | 126 | Frome Town Archers D | 800 | 61 | 6009 |
| 19th | 125 | South Wansdyke Archery Club B | 838 | 69 | 6177 |
| 20th | 125 | Bowmen of Danesfield A | 709 | 58 | 5454 |
| 21st | 118 | Avalon Archery Club B | 814 | 42 | 5891 |
| 22nd | 117 | Bath Archers B | 611 | 30 | 4953 |
| 23rd | 94 | South Wansdyke Archery Club C | 653 | 29 | 4750 |
| 24th | 89 | Wells City Archers C | 503 | 101 | 3952 |
| 25th | 82 | West Somerset Co. of Archers B | 631 | 46 | 4361 |
| 26th | 82 | Avalon Archery Club C | 665 | 22 | 4155 |
| 27th | 73 | Puriton Gold A | 360 | 81 | 3026 |
| 28th | 69 | Bowmen of Ina B | 396 | 9 | 2872 |
| 29th | 68 | South Wansdyke Archery Club D | 455 | 13 | 3036 |
| 30th | 67 | Mid Somerset Bowmen A | 376 | 72 | 2974 |
| 31st | 56 | Bitton Archers B | 373 | 11 | 2772 |
| 32nd | 45 | Bath Archers C | 316 | 10 | 2725 |
| 33rd | 42 | Gordano Valley Archers A | 214 | 24 | 1771 |
| 34th | 29 | Bowmen of Danesfield B | 192 | 9 | 1266 |
| 35th | 22 | Gordano Valley Archers B | 141 | 15 | 1106 |
| 36th | 16 | Wells City Archers D | 144 | 20 | 1066 |
| 37th | 14 | Gordano Valley Archers C | 135 | 5 | 976 |
| 38th | 12 | Gordano Valley Archers D | 114 | 2 | 823 |
| 39th | 10 | Burnham Co. of Archers C | 72 | 7 | 602 |
Full results available as PDF files.
|
|
|
|
|
|
|
